Model | Generator AVR SX460-A with Red Capacitor | ||
Input | Voltage | Jumper selectable 95-132V ac or 190-264V ac | |
Frequency | 50-60 Hz nominal | ||
Phase | 1 | ||
Output | Voltage | Max 90V dc at 207V ac input | |
Current | Continuous 4A dc, intermittent 6A for 10 secs | ||
Resistance | 15 ohms minimum | ||
Regulation | +/- 1.0% | ||
Thermal Drift | 0.05% per deg. C change in AVR ambient | ||
Typical system response | AVR response | 20ms | |
Filed current to 90% | 80 ms | ||
Machine Volts to 97% | 300ms | ||
External voltage adjustment | +/-10% with 1 k ohm 1 watt trimmer | ||
Under frequency protection | Set point | 95% Hz | |
Slope | 170% down to 30 Hz | ||
Unit power dissipation | 12 watts maximum | 10 watts maximum | |
Build up voltage | 4 Volts @ AVR terminals | ||
Environmental | Vibration | 20-100 Hz,50mm/se | |
100Hz – 2kHz, 3.3g | |||
Operating temperature | -40 to +70℃ | ||
Relative Humidity 0-70℃ | 95% | ||
Storage temperature | -55 to +80℃ |
AVR, Generator
Sx460-Red Generator Spare Parts Voltage Regulator Imported
SPECIFICATION
|
|
Product Name
|
SX460
|
SENSING/POWER INPUT VOLTAGE
|
120(90-132VAC) or 240(190-264VAC), 1 phase 2 wire
|
MAGNETIC FIELD OUTPUT VOLTAGE
|
max 90VDC at 207VAC input
|
Current
|
continuous 4A, intermittent 10A within 10 seconds
|
PRESSURE REGULATING ACCURACY
|
<+/-1%RMS with 4% engine governing
|
₨7,000
There are no reviews yet.